Statistik Togel New York Evening Sejak 2024-08-08
Hit | Angka 2D Belakang | Jumlah |
5 | 04*18*86*90 | 4 |
4 | 09*22*65 | 3 |
3 | 08*24*32*47*56*58*66*67*73*85*88 | 11 |
2 | 02*03*07*11*12*15*20*25*28*33*35*37*39*44*45*50*53*54*55*57*60*64*71*77*91*96 | 26 |
1 | 01*05*06*13*16*23*26*27*29*31*34*36*40*41*42*46*48*51*52*59*68*70*72*74*76*80*81*82*84*87*89*92*93*94*95*97*98 | 37 |
0 | 00*10*14*17*19*21*30*38*43*49*61*62*63*69*75*78*79*83*99 | 19 |
Hit | Angka 2D Tengah | Jumlah |
4 | 11*35*42*46*53*55*88*90 | 8 |
3 | 09*10*14*25*30*38*39*52*56*68*73*92*93*98 | 14 |
2 | 12*15*16*20*26*27*28*29*40*43*49*50*51*54*57*65*69*70*81*82*84*85*86*91*97 | 25 |
1 | 00*01*02*04*05*06*07*13*17*24*31*34*37*41*44*58*59*60*62*66*67*72*74*77*78*79*80*83*89*95 | 30 |
0 | 03*08*18*19*21*22*23*32*33*36*45*47*48*61*63*64*71*75*76*87*94*96*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 75 | 1 |
4 | 01*12*38*78 | 4 |
3 | 05*15*25*40*42*44*54*55*59*63*88*94*95 | 13 |
2 | 02*03*04*06*09*10*11*14*16*19*21*22*23*27*28*31*37*41*43*47*49*61*64*65*66*69*79*81*90*93*99 | 31 |
1 | 07*08*13*18*20*26*29*33*35*36*39*45*46*50*51*53*56*57*58*60*67*68*72*73*74*82*83*86*87*89*91*92 | 32 |
0 | 00*17*24*30*32*34*48*52*62*70*71*76*77*80*84*85*96*97*98 | 19 |
As |
0 | 19 x |
1 | 19 x |
2 | 16 x |
3 | 12 x |
4 | 19 x |
5 | 15 x |
6 | 16 x |
7 | 14 x |
8 | 10 x |
9 | 14 x |
|
Kop |
0 | 10 x |
1 | 18 x |
2 | 14 x |
3 | 16 x |
4 | 16 x |
5 | 24 x |
6 | 11 x |
7 | 10 x |
8 | 17 x |
9 | 18 x |
|
Kepala |
0 | 21 x |
1 | 13 x |
2 | 17 x |
3 | 14 x |
4 | 12 x |
5 | 19 x |
6 | 15 x |
7 | 11 x |
8 | 17 x |
9 | 15 x |
|
Ekor |
0 | 14 x |
1 | 11 x |
2 | 16 x |
3 | 12 x |
4 | 18 x |
5 | 19 x |
6 | 19 x |
7 | 17 x |
8 | 19 x |
9 | 9 x |
|
Result Togel New York Evening
Informasi terbaru mengenai Pengeluaran new york evening tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.