Statistik Togel Salvador Morning Sejak 2024-08-08
Hit | Angka 2D Belakang | Jumlah |
4 | 19*20*23*38*73*80*83*92 | 8 |
3 | 05*08*16*29*31*32*34*39*52*75*79*90*93 | 13 |
2 | 00*01*02*11*14*24*33*35*36*37*40*45*46*49*51*56*63*64*66*67*71*74*78*84*85*86*87 | 27 |
1 | 03*06*09*13*15*17*18*21*22*25*30*41*43*44*48*50*57*58*59*60*61*65*68*70*77*82*88*91*99 | 29 |
0 | 04*07*10*12*26*27*28*42*47*53*54*55*62*69*72*76*81*89*94*95*96*97*98 | 23 |
Hit | Angka 2D Tengah | Jumlah |
4 | 00*10*12*53*63*98 | 6 |
3 | 02*03*06*08*23*33*36*48*51*59*65*73*77*82*97 | 15 |
2 | 01*04*07*09*14*15*17*18*27*34*35*37*38*41*43*50*56*58*64*67*70*71*89*90*91*93*95 | 27 |
1 | 05*11*16*20*21*22*24*28*32*39*42*47*49*54*61*62*66*68*69*72*74*75*76*79*81*83*84*86*87*92*99 | 31 |
0 | 13*19*25*26*29*30*31*40*44*45*46*52*55*57*60*78*80*85*88*94*96 | 21 |
Hit | Angka 2D Depan | Jumlah |
6 | 81 | 1 |
5 | 20 | 1 |
4 | 16*26*60*90 | 4 |
3 | 11*19*29*40*45*49*53*85*87*93 | 10 |
2 | 00*01*03*04*05*09*10*14*18*23*27*30*31*33*35*38*41*50*51*52*57*58*65*66*69*72*76*77*83*84*92*97*99 | 33 |
1 | 06*12*13*15*17*21*22*25*28*32*36*37*39*42*44*46*47*48*54*55*56*59*63*64*67*68*70*74*75*95*98 | 31 |
0 | 02*07*08*24*34*43*61*62*71*73*78*79*80*82*86*88*89*91*94*96 | 20 |
As |
0 | 13 x |
1 | 20 x |
2 | 20 x |
3 | 14 x |
4 | 16 x |
5 | 17 x |
6 | 14 x |
7 | 9 x |
8 | 16 x |
9 | 15 x |
|
Kop |
0 | 25 x |
1 | 18 x |
2 | 10 x |
3 | 16 x |
4 | 10 x |
5 | 17 x |
6 | 16 x |
7 | 15 x |
8 | 10 x |
9 | 17 x |
|
Kepala |
0 | 15 x |
1 | 15 x |
2 | 16 x |
3 | 25 x |
4 | 12 x |
5 | 11 x |
6 | 12 x |
7 | 18 x |
8 | 18 x |
9 | 12 x |
|
Ekor |
0 | 19 x |
1 | 15 x |
2 | 14 x |
3 | 22 x |
4 | 14 x |
5 | 15 x |
6 | 14 x |
7 | 9 x |
8 | 14 x |
9 | 18 x |
|
Result Togel Salvador Morning
Informasi terbaru mengenai Pengeluaran salvador morning tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.